| 
 | 
 | |||
| SN | Name of Project | Name of the client | Years of completion | Remarks | 
| A. Office/Hospital/Complex/Hotel Building design, drawing & Construction Supervision | ||||
| 1 | Detail A/E Design, Drawing of District Education office Building at Okhaldhunga | Government of Nepal Ministry of Education and Sports, Department of Education (DOE) Sanothimi, Bhaktapur | Jan, 2014 | Completed | 
| 2 | Details Architect & Structure design of Library Building at Nursing College, Maharajgunj Ktm | IOM, Nursing College, Maharajgunj, Ktm. | Nov. 2014 | completed | 
| 3 | Detail Design, Drawing, Cost Estimate & Construction Supervision of Hospital building | Hospital Bulding, New Spinal Cord Injury Ward at INF Green Pastures Hospital, Pokhara, | Jan, 2013 | Completed | 
| 4 | A/E Design, drawing, Estimation of Commercial Building Complex at Bhairahawa. | Nepal Telecome, Central office, Bhadrakali, Kathmandu | Oct, 2012 | Completed | 
| 5 | A/E Design, drawing, Estimation & Costing works of Hospital Building at Birtamode Jhapa. | B&C Medical College Teaching Hospital & Research Center Pvt.Ltd.,Anarmani-3 Birtamode, Jhapa. | Aug, 2012 | Completed | 
| 6 | A/E Design, Drawing Estimate & costing works of Hospital Building at Dhapasi,Basundhara,Ringroad | Kantipur Dental College Teaching Hospital & Research Center,Dhapasi, Basundhara, Ringroad | June,2012 | Completed | 
| 7 | A/E Design, Drawing Estimate of OPD & extension of PG Residential Building atTeaching Hospital Area | T.U,.IOM, B.P. Koirala Lions Center of Ophthalmic Studies, Maharajgung | Sept, 2012 | Completed | 
| 8 | A/E Design, drawing & Estimate of office Building & Proposed International Hostel Building at Maharajgung | IOM, Maharajgunj Medicing Campus at Maharajgunj | Dec, 2011 | Completed | 
| 9 | Road design , Building design, Estimate & Supervision at Baluwatar | Nepal Rastra Bank, Baluwatar | Oct, 2011 | completed | 
| 10 | Details survey, Design and Condtruction Supervision of Hotel Bulding Construction Works. | Government of Nepal, Nepal Academey of Tourism & Hotel Management, Rabibhawan. | Sept, 2010 | completed | 
| 11 | Soil Test, Details A/E design and Construction supervision for Asali Mandap Business Building at Naxsal | Guardian’s Co-operative Society Ltd. (Asali) at Naxsal | Feb, 2009 | completed | 
| 12 | Details Structure , A/E design,Soil Test and cost estimate for Campus Building Construction Work at Mitrapark | Pashupati Multipal Campus, Chabahil, Mitrapark | Jan, 2008 | completed | 
| 13 | Soil Test, Details A/E design and Construction supervision for Office & Business Complex at Lazimpat | Village Travel & Tours (P) Ltd., Lazimpat | March, 2008 | completed | 
| 14 | Rubb-Hall Design & Supervision Works | UN World Food Programme | Dec, 2007 | completed | 
| 15 | Building for Handicapped at Kathmandu | New Life Handicapped and 24 hours Prayer Ministry | June,2005 | completed | 
| B. Master Plan, design & drawing | ||||
| 1 | Preparation of physical infrastructure Master Plan design & drawing at Thapathali branch. | Nepal Rastra Bank, General Services Department Baluwatar, Kathmandu | March, 2014 | completed | 
| 2 | Master Plan, Land Scaping & Design, drawing & estimate of Academic Building | T.U. IOM,Ayurveda Campus at Kritipur | Jan, 2013 | completed | 
| 3 | Master Plan, Soil Test, Details,design,estimate and Construction supervision of Office Building for Nepal Health Professional Council & Nepal Nursing Council at Bansbari, Kathmzndu. | Nepal Health Professional Council & Nepal Nursing Council at Bansbari, Kathmzndu. | Dec, 2013 | Supervision | 
| 4 | Master plan land & Building,Structure Design,Soil Test, Detail Design, drawing and estimation for Commercial Complex Building Construction at Baneshwor | Citizen Investment Trust, Baneshwor | Sept, 2012 | completed | 
| 5 | Master plan land & Building, Details Structure & A/E design of Office Complex Building at Chabahil | Nepal Telecommunication Authority, Tripureshwor | Sept, 2012 | completed | 
| 6 | Conceptual Design, Master Plan of NIDC land at Kathmandu & pokhara | Nepal Industrial Development Corporation Ltd at Darwarmarg, kathmandu | Jan, 2011 | completed | 
| 7 | Master Plan, Architectral & Engineering design, drawing of District Administration office, Khotang | शहरी तथा भवन निर्माण विभाग | oct.,2007 | completed | 
| 8 | Master Plan, Architectral & Engineering design of District Jail, Khotang | शहरी तथा भवन निर्माण विभाग | oct.,2007 | completed | 
| 9 | Master Plan, Architectral & Engineering design of land Revenue office, Dolkha | शहरी तथा भवन निर्माण विभाग | oct.,2007 | completed | 
| 10 | Master Plan, Architectral & Engineering design of District Police office, Arghakhachi | शहरी तथा भवन निर्माण विभाग | oct.,2007 | completed | 
| 11 | Master plan,Survey, & Existing & New system of Sanitory & Drainge System inside Teaching Hospital | IOM, Office of the Dean, Maharjgunj | July,2005 | completed | 
| C. Seismic Vulnerability assignment, Retrofitting Design of Building | ||||
| 2 | Detail Seismic Vulnerability Assessmen, Detail Design of Retrofitting and Preparation of Cost Estimate of 114 (One Hundred Fourteen) School Building in Kathmandu-48, Lalitpur-22, Bhaktapur-14 , Out of Valley (Banke-5, Bardiya-5, Doti-5, Surkhet-5, Dang-5 and Kailali-5) | Department of Education, Sanothimi, Bhaktapur | June, 2014 | completed | 
| 1 | Detail Seismic Vulnerability Assessmen, Detail Design of Retrofitting and Preparation of Cost Estimate of 20 (Twenty) School Building in Jhapa, Morang, Dhanusha and Parsa. | Department of Education, Sanothimi, Bhaktapur | October, 2013 | completed | 
| 2 | Seismic Vulnerability assignment(for retro fitting) of post Graduate(PG) Residence Doctor’s Quarter Building & Construction Supervision works. | T.U. IOM,Maharajgunj Medical Campus | Aug, 2012 | completed | 
| D. Interior Design, Drawing and Supervision works for Office, Bank Building | ||||
| 1 | Interior Design works &Cost Estimateof Ministry of Education, Singhdurbar | Government of Nepal, Ministry of Urban Development Singhdurbar Secretariat Re-construction Committee board. | April, 2012 | completed | 
| 2 | Interior Design works &Cost Estimate of Ministry of Local Development, Singhdurbar | Government of Nepal, Ministry of Urban Development Singhdurbar Secretariat Re-construction Committee board. | April, 2012 | completed | 
| 3 | Interior Design of Office Building | Nepal Rastra Bank, Baluwatar | July, 2011 | completed | 
| 4 | Detail interior Design of International Meeting hall & Supervision Works. | Ministry of Foreign affiar, Kathmandu, Nepal | Jan., 2010 | completed | 
| 5 | Interior design & Furniture lyout & desion for Manmohan Cardiothorasic vascular and Transplant Center & ENT, Building at Teaching Hospital Premises. | Teaching Hospital at Maharjgunj | March, 2007 | completed | 
| E . Technical Auditing works | ||||
| 1 | Ilaka Prahari Karyalaya (APO), Bhandara, Chitwan | District Police Office, Chitwan | 25th July, 2013 | completed | 
| 2 | Prahari Chouki (PP), Maidi Dhading | District Police Office, Dhading | 25th July, 2013 | completed | 
| 3 | Khajuri Sub-Health Post Building, Dhanusha | DUDBC, Janakpur | 25th July, 2013 | completed | 
| 4 | Khajurgachhi Primary Health Center Building, Jhapa | DUDBC, Ilam | 25th July, 2013 | completed | 
| 5 | Technical Audit of contract package NVC/TA -01,068/069 District administration office at Dhanagadhi | DUDBC, Kailali | July, 2012 | completed | 
| 6 | Technical Audit of contract package NVC/TA -01,068/069 Kailalai vansar karyalaya at Dhanagadhi | DUDBC, Kailali | July, 2012 | completed | 
| 7 | i)Shree Saileshwori Ma.Vi., Behada, ii) Shree Saraswoti Ma.Vi., Sehari, Beladipur, iii) Shree Rastriya Ma.Vi., Khelad, iv) Shree Rastriya Ma. Vi., Basauti, v) Shree Laxmi Ma. Vi., Udasipur, Kailali | Depart of Education, Sanothimi, District Education Office, Kailalai | 2013 | Final Report Submitted | 
| F . Hydro Power Survey & Design | ||||
| 1 | Middle Gaddi Gad Hydro Power, Doti, Details Design & Estimate | Triyog Energy & Development (P) Ltd., Maharjgunj | Oct, 2009 | completed | 
| 2 | Nayam Nayam Khola Hydro Power Survey, design, drawing Estimate | Nayam Nayam (Upper) Khola Hydro Power Project, Rasuwa | Nov-11 | completed | 
| 3 | Naubise Khola Small HP, Naubise, Detail survey, Design, drawing, Estimate | Shreerup Hydro Power Project, Kathmandu | July, 20013 | completed | 
| G . Valuation Works | ||||
| 1 | Valutaion of Housing Building & Land. | Karmachary Sanchaya Kosh , Pulchowlk | till date | Continue | 
| 2 | Valutaion of Housing Building & Land. | Bank Of Kathmandu, Kamaladi | till date | Continue | 
| 3 | Valutaion of Housing Building & Land. | Agriculture Development Bank, Kathmandu | till date | Continue | 
| 4 | Valutaion of Housing Building & Land. | Rastrya Banijya Bank, Kathmandu | till date | Continue | 
| 5 | Valutaion of Housing Building & Land. | Citizenn’s Bank International, Kamaladi, Kathmandu | till date | Continue | 
| 6 | Valutaion of Housing Building & Land. | Bright Development Bank.Panauti, Kavre, Nepal | till date | Continue | 
| 7 | Valutaion of Housing Building & Land. | Nepal Housing Development Finance Company Ltd. New Baneshwor | till date | Continue | 
| 8 | Valutaion of Housing Building & Land. | NCC Bank, NB Building, Bagbazar | till date | Continue | 
| 9 | Valutaion of Housing Building & Land. | NIDC, Darbarmarg, Kathmandu | till date | Continue | 
| 10 | Valutaion of Housing Building & Land. | Royal – Rara – Api Joint Merger Committee Secretariat, Sita Kuti, Durbar Marg, Kathmandu | 2013 | completed | 
| 11 | Valutaion of Housing Building & Land. | Siddhartha Development Bank Ltd & Public Development Bank Ltd Joint Merger Committee Secretariat | 2013 | completed | 





